Current server time is Fri Sep 3 07:47:46 2010 (Past stats, History)
Current stats for ff1e::1:f00d:beac/10000 (SSM: ff3e::bea0/10000)
View [?] (Hide Source Info, Full, ASM and SSM, ASM only):
| S2 | S3 | S4 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S16 | S17 | |
| APAN-JP R2 | 8 | 10 | XX | 14 | XX | XX | XX | 10 | 12 | 13 | 13 | 14 | 12 | 12 | |
| NDSU R3 | 8 | 10 | XX | 14 | XX | XX | XX | 10 | 12 | 13 | 12 | 13 | 11 | 12 | |
| atitlan.switch.ch R4 | 10 | 10 | 11 | 8 | 11 | 10 | 11 | 7 | 8 | 8 | 10 | 11 | 9 | 9 | |
| DFN2 R11 | 11 | 11 | 8 | XX | 12 | XX | XX | XX | 10 | 11 | 11 | 12 | 10 | 10 | |
| GRNET R12 | 12 | 12 | 8 | 14 | 13 | 14 | 13 | 14 | 9 | 11 | 12 | 13 | 11 | 9 | |
| ip6.fr R13 | 13 | 13 | 8 | XX | 3 | 3 | XX | XX | 10 | 11 | 13 | 14 | 12 | 12 | |
| ssmping.uninett.no R14 | 13 | 12 | 10 | 14 | 13 | 14 | 13 | 14 | 10 | 12 | 13 | 6 | 6 | 12 | |
| noctv.funet.fi R15 | 14 | 13 | 11 | 15 | 14 | 15 | 14 | 15 | 11 | 13 | XX | 6 | 5 | 13 | |
| alien.tky.fi R16 | 12 | 11 | 9 | 13 | 12 | 13 | 12 | 13 | 9 | 11 | XX | 6 | 5 | 11 | |
| CESNET2 R17 | 12 | 12 | 9 | XX | 13 | XX | XX | XX | 9 | 9 | 12 | 12 | 13 | 11 |
| Matrix cell colors: | Full connectivity (ASM and SSM) | X | ASM only | X | SSM only | X |
| Age | Source Address | Admin Contact | L/M | SSM P | ||
| LavaNet R1 | - | 2001:1888:0:1:2d0:b7ff:fe7d:bed6 | system@lava.net | - | ||
| APAN-JP R2 | ![]() | 21h 5m 54s | 2001:200:e000:2::34 | ops@jp.apan.net | M | |
| NDSU R3 | ![]() | 1d 23h 21m | 2001:4930:95:0:203:93ff:feda:c552 | bruce.curtis@ndsu.edu | - | |
| atitlan.switch.ch R4 | ![]() | 1d 23h 21m | 2001:620:0:113:21b:78ff:fe30:297e | gall@switch.ch | L / M | • |
| University of Abe... R5 | - | 2001:630:241:204:211:43ff:fee1:9fdf | beacon@erg.abdn.ac.uk | - | ||
| University of Sou... R6 | 1d 23h 21m | 2001:630:d0:f104:21e:c9ff:fe2b:d8af | tjc@ecs.soton.ac.uk | - | ||
| University of Sou... R7 | ![]() | 1d 23h 21m | 2001:630:d0:f104:230:48ff:fe2a:cde | tjc@ecs.soton.ac.uk | M | • |
| SOWN R8 | 1d 23h 21m | 2001:630:d0:f700::252 | support@sown.org.uk | - | ||
| SWERN[Exeter] R9 | 1d 4h 39m | 2001:630:e5:125::21 | support@swern.net.uk | - | ||
| SWERN[Bath] R10 | 1d 4h 39m | 2001:630:e5:f120:217:8ff:fe59:53fb | support@swern.net.uk | - | ||
| DFN2 R11 | ![]() | 1d 23h 21m | 2001:638:206:4::2 | ph@noc.dfn.de | - | |
| GRNET R12 | ![]() | 74d 12h 51m | 2001:648:2ffc:100::2 | noc@grnet.gr | L / M | • |
| ip6.fr R13 | ![]() | 20h 45m 15s | 2001:6f8:3f8:0:201:6cff:fe0a:a803 | dbeacon@levon.org | L / M | • |
| ssmping.uninett.no R14 | ![]() | 1d 2h 27m | 2001:700:0:501:21a:64ff:feca:f6e8 | trond@uninett.no | - | • |
| noctv.funet.fi R15 | ![]() | 1d 23h 21m | 2001:708:10:31::2 | noc@funet.fi | L / M | • |
| alien.tky.fi R16 | ![]() | 1d 23h 21m | 2001:708:30::3 | verkko@tky.fi | M | • |
| CESNET2 R17 | ![]() | 1d 23h 21m | 2001:718:1c01:16:21d:9ff:fe24:ff1d | Petr.Adamec@cesnet.cz | - | |
| goscomb.net R18 | - | 2a01:348:0:9:216:3eff:fe74:4229 | noc@goscomb.net | - |
If you wish to run a beacon in your site check Running dbeacon at dbeacon's Wiki.
matrix.pl - a tool for dynamic viewing of dbeacon information and history. by Hugo Santos, Sebastien Chaumontet and Hoerdt Mickaël